<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rafaël Rozendaal – Official Website</title>
	<atom:link href="http://www.newrafael.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newrafael.com</link>
	<description>visual artist using the internet as his canvas</description>
	<lastBuildDate>Wed, 19 Jun 2013 02:09:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Meow Mix commercial</title>
		<link>http://www.newrafael.com/meow-mix-commercial/</link>
		<comments>http://www.newrafael.com/meow-mix-commercial/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 02:09:51 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7369</guid>
		<description><![CDATA[I had this song in my head all day.]]></description>
				<content:encoded><![CDATA[<p><iframe width="700" height="525" src="http://www.youtube.com/embed/yFRvqqORC98?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I had this song in my head all day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/meow-mix-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spheres publication: secret preview</title>
		<link>http://www.newrafael.com/spheres-publication-secret-preview/</link>
		<comments>http://www.newrafael.com/spheres-publication-secret-preview/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 19:20:17 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7357</guid>
		<description><![CDATA[Don&#8217;t tell anyone&#8230; Spheres is an independent publication by graphic designer Philippe Karrer. Each issue focuses on the work of one artist, and right now we are preparing a 96 page publication with a range of my work&#8230; Websites, sketches, blog texts, Youtube comments, and a lenticular cover. It&#8217;s all being produced right now. It [...]]]></description>
				<content:encoded><![CDATA[<p>Don&#8217;t tell anyone&#8230;</p>
<p><img src="http://www.newrafael.com/wp-content/uploads/2013/06/rafael-rozendaal-spheres-publication-01-700x622.jpg" alt="rafael rozendaal spheres publication" width="700" height="622" class="alignnone size-large wp-image-7358" /></p>
<p><img src="http://www.newrafael.com/wp-content/uploads/2013/06/rafael-rozendaal-spheres-publication-02-700x636.jpg" alt="rafael rozendaal spheres publication" width="700" height="636" class="alignnone size-large wp-image-7359" /></p>
<p><img src="http://www.newrafael.com/wp-content/uploads/2013/06/rafael-rozendaal-spheres-publication-03-700x735.jpg" alt="rafael rozendaal spheres publication" width="700" height="735" class="alignnone size-large wp-image-7360" /></p>
<p>Spheres is an independent publication by graphic designer Philippe Karrer.<br />
Each issue focuses on the work of one artist, and right now we are preparing a 96 page publication with a range of my work&#8230; </p>
<p>Websites, sketches, blog texts, Youtube comments, and a lenticular cover. </p>
<p>It&#8217;s all being produced right now. It will be for sale soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/spheres-publication-secret-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, iPhone, iOS7, textures, flat, colors, screen, pixels</title>
		<link>http://www.newrafael.com/apple-iphone-ios7-textures-flat-colors-design-screen-pixels/</link>
		<comments>http://www.newrafael.com/apple-iphone-ios7-textures-flat-colors-design-screen-pixels/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:06:50 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[selected texts]]></category>
		<category><![CDATA[texts]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7347</guid>
		<description><![CDATA[By now you&#8217;ve probably seen Apple&#8217;s updates mobile software, iOS7. I received a few emails from friends saying iOS7 looked a lot like my work. I don&#8217;t know if that&#8217;s true, but Apple is moving away from using textures and I never used textures in my work. I think textures on a screen are of [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.newrafael.com/wp-content/uploads/2013/06/ios7.png" alt="ios 7" width="700" height="469" class="alignnone size-full wp-image-7348" /></p>
<p>By now you&#8217;ve probably seen Apple&#8217;s updates mobile software, <a href="http://www.apple.com/ios/ios7/" target="_blank">iOS7</a>. I received a few emails from friends saying iOS7 looked a lot like my work. I don&#8217;t know if that&#8217;s true, but Apple is moving away from using textures and I never used textures in my work.</p>
<p>I think textures on a screen are of a denial of material&#8230; a screen is made out of pixels, and those pixels can display a range of colors. But the pixels can&#8217;t move in 3 dimensional space, they are always on a flat surface. Screen images are really about as flat as it gets. There is no texture.</p>
<p>Painters have always dealt with texture, because they&#8217;re working with atoms, not bits. They can use metallic colors, thick paint, thin paint, different canvasses&#8230; There are no neon colors on a screen, there are no metallic colors on a screen. You can take a picture of gold, you can upload that picture to a computer, but screen colors are built from 3 colors and those are the limitations. No gold. I&#8217;ve always been interested in maximizing those limitations, not denying them.</p>
<p>If you think a bit more, even making flat images doesn&#8217;t make much sense. <a href="http://www.burningmytime.com" target="_blank">A flat image of a car</a> is a lie, the car on the screen is not a real car, it&#8217;s an image of a car. So there&#8217;s no real difference in using an image of a texture or using an image of a car.</p>
<p>When you really break it down, I don&#8217;t know what is the most honest way of using a computer to make images. Computers think in electrical signals, so that would be it? </p>
<p>The real issue is that humans and computers are very different and don&#8217;t really understand each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/apple-iphone-ios7-textures-flat-colors-design-screen-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cold Void music video &#8220;Memory Leak&#8221;</title>
		<link>http://www.newrafael.com/new-cold-void-music-video-memory-leak/</link>
		<comments>http://www.newrafael.com/new-cold-void-music-video-memory-leak/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:48:40 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7342</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="700" height="394" src="http://www.youtube.com/embed/KKcRvD9zk2k?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/new-cold-void-music-video-memory-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Void exhibition in Los Angeles opening this Saturday, June 15</title>
		<link>http://www.newrafael.com/cold-void-exhibition-in-los-angeles-opening-this-saturday-june-15/</link>
		<comments>http://www.newrafael.com/cold-void-exhibition-in-los-angeles-opening-this-saturday-june-15/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:17:45 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7333</guid>
		<description><![CDATA[I am happy to invite you to the opening of the exhibition Cold Void at KK Los Angeles, opening this Saturday. Cold Void is the electronic music group I started together with Luuk Bouwman. The exhibition will be the release of our first album and a very special installation of selfplaying instruments&#8230; Come by! Press [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.newrafael.com/wp-content/uploads/2013/06/cold-void-los-angeles-700x248.png" alt="cold void los angeles" width="700" height="248" class="alignnone size-large wp-image-7334" /></p>
<p>I am happy to invite you to the opening of the exhibition <a href="http://www.kklosangeles.com/gallery" target="_blank">Cold Void at KK Los Angeles</a>, opening this Saturday.</p>
<p><a href="http://www.youtube.com/coldvoidmusic" target="_blank">Cold Void</a> is the electronic music group I started together with Luuk Bouwman. The exhibition will be the release of our first album and a very special installation of selfplaying instruments&#8230; Come by!</p>
<p><img src="http://www.newrafael.com/wp-content/uploads/2013/06/coldvoidrecordanimation.gif" alt="cold void record animation" width="421" height="258" class="alignnone size-full wp-image-7336" /></p>
<p>Press release:</p>
<p><em>Opening Night: June 15th, 7 – 10PM<br />
Exhibit run until July 15th<br />
<a href="http://www.kklosangeles.com/gallery" target="_blank">KK Los Angeles</a><br />
963 Chung King Rd, Los Angeles, CA</p>
<p>World renowned multi-media artist Rafaël Rozendaal and Dutch electronic musician Luuk Bouwman will debut their music and video project Cold Void here at our gallery. In this unique multimedia exhibit, they will perform in a non-performative way. At the heart of the show is a group of self playing instruments that play with the video art pieces that were created for each of the tracks.</p>
<p>Cold Void<br />
KK Los Angeles and Cassette Records will release a limited signed Vinyl record with a lenticular print cover. Pre-Order the limited edition Cold Void Record</p>
<p>More About The Artists:<br />
Rafaël Rozendaal is a visual artist who uses the internet as his canvas. His artistic practice consist of websites, installations, drawings, writings and lectures. Leaving him as the first artist to sell websites as art. Spread out over a vast network of domain names, he attracts an audience of over 40 million visits per year. He has also created BYOB (Bring Your Own Beamer), an open source DIY curatorial format that is spreading rapidly across the world.</p>
<p>Luuk Bouwman (1977 – Dutch) is an Amsterdam based filmmaker and musician. He was guitarist in the Dutch technopunk band Aux Raus (2003 – 2011) with whom he played over 500 live shows and recorded three albums that were released by Topnotch / Universal Music and by Mexican cult label Nuevos Ricos. He’s worked for TV and directed several music videos and documentary films.</em></p>
<p><iframe width="700" height="525" src="http://www.youtube.com/embed/cjpjeu-rrBA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/cold-void-exhibition-in-los-angeles-opening-this-saturday-june-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rozendaal x YOU: The-URL-Project</title>
		<link>http://www.newrafael.com/rozendaal-x-you-the-url-project/</link>
		<comments>http://www.newrafael.com/rozendaal-x-you-the-url-project/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:29:10 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7328</guid>
		<description><![CDATA[I am happy to let you know about a collabration between me and YOU, dear reader. MOCAtv is the Youtube channel of the MOCA museum in Los Angeles. In the first installment of the ART x YOU series, we are launching The-URL-Project. Become part of art history by creating a URL. In this first installment [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=lFSl5HxwsqI" target="_blank"><img src="http://www.newrafael.com/wp-content/uploads/2013/06/MOCA_615x615_01.gif" alt="rafael rozendaal mocatv url project" width="615" height="615" class="alignnone size-full wp-image-7329" /></a></p>
<p>I am happy to let you know about a collabration between me and YOU, dear reader.</p>
<p><a href="http://www.youtube.com/mocatv" target="_blank">MOCAtv</a> is the Youtube channel of the MOCA museum in Los Angeles. In the first installment of the ART x YOU series, we are launching <a href="http://www.youtube.com/watch?v=lFSl5HxwsqI" target="_blank">The-URL-Project</a>.</p>
<p><em>Become part of art history by creating a URL. In this first installment of The ART X YOU Series, we&#8217;re proud to present a collaboration between one of the most talented internet artists in the world and you. Rafaël Rozendaal was the first visual artist to sell websites as art and since then over 40 million people per year became part of his community. </p>
<p>The collaboration is simple. You create an original idea for an URL and submit it <a href="http://www.youtube.com/watch?v=lFSl5HxwsqI" target="_blank">in the user comments</a> and Rafaël will pick the most inspiring submission and turn it into an art piece itself. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/rozendaal-x-you-the-url-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website: Hex Attack .com</title>
		<link>http://www.newrafael.com/new-website-hex-attack-com/</link>
		<comments>http://www.newrafael.com/new-website-hex-attack-com/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 13:34:50 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7319</guid>
		<description><![CDATA[I made a new website: Hex Attack .com]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hexattack.com" target="_blank"><img src="http://www.newrafael.com/wp-content/uploads/2013/06/2013-hexattack.png" alt="hex attack by rafael rozendaal" width="700" height="495" class="alignnone size-full wp-image-7320" /></a></p>
<p>I made a new website: <a href="http://www.hexattack.com" target="_blank">Hex Attack .com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/new-website-hex-attack-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ultimate C64 talk (video)</title>
		<link>http://www.newrafael.com/the-ultimate-c64-talk-video/</link>
		<comments>http://www.newrafael.com/the-ultimate-c64-talk-video/#comments</comments>
		<pubDate>Tue, 28 May 2013 21:03:11 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7314</guid>
		<description><![CDATA[Michael Steil explains everything about the Commodore 64 in 64 minutes. It&#8217;s fascinating to see what can be done with very limited hardware. Warning: this talk is very technical, but there are some visual bits.]]></description>
				<content:encoded><![CDATA[<p><iframe width="700" height="525" src="http://www.youtube.com/embed/ZsRRCnque2E?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.michael-steil.de/" target="_blank">Michael Steil</a> explains everything about the <a href="http://en.wikipedia.org/wiki/Commodore_64" target="_blank">Commodore 64</a> in 64 minutes.</p>
<p>It&#8217;s fascinating to see what can be done with very limited hardware.</p>
<p><em>Warning: this talk is very technical, but there are some visual bits.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/the-ultimate-c64-talk-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Grid .gif</title>
		<link>http://www.newrafael.com/city-grid-gif/</link>
		<comments>http://www.newrafael.com/city-grid-gif/#comments</comments>
		<pubDate>Sat, 25 May 2013 11:44:14 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7311</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.newrafael.com/wp-content/uploads/2013/05/citygrid-01.gif" alt="city grid " width="380" height="500" class="alignnone size-full wp-image-7312" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/city-grid-gif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying art is like enjoying fruit</title>
		<link>http://www.newrafael.com/enjoying-art-is-like-enjoying-fruit/</link>
		<comments>http://www.newrafael.com/enjoying-art-is-like-enjoying-fruit/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:06:46 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[selected texts]]></category>
		<category><![CDATA[texts]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7301</guid>
		<description><![CDATA[You don&#8217;t need an education to know which fruit you like. You could travel around the world and become a fruit connoisseur, learning about growth, sun, hydration, wind, soil, transportation, nutrients, combinations, chemistry, ancestry, but you don&#8217;t need this knowledge to enjoy fruit. The same goes for art. Don&#8217;t let anyone tell you you should [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.newrafael.com/wp-content/uploads/2013/05/fruit.gif" alt="fruit" width="400" height="462" class="alignnone size-full wp-image-7306" /></p>
<p>You don&#8217;t need an education to know which fruit you like. </p>
<p>You could travel around the world and become a fruit connoisseur, learning about growth, sun, hydration, wind, soil, transportation, nutrients, combinations, chemistry, ancestry, but you don&#8217;t <em>need</em> this knowledge to enjoy fruit.</p>
<p>The same goes for art. Don&#8217;t let anyone tell you you should &#8220;know more&#8221; before you can form an opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/enjoying-art-is-like-enjoying-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry &amp; George Procrastinating (Seinfeld)</title>
		<link>http://www.newrafael.com/jerry-george-procrastinating-seinfeld/</link>
		<comments>http://www.newrafael.com/jerry-george-procrastinating-seinfeld/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:58:18 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7235</guid>
		<description><![CDATA[I&#8217;ve started an internet diet. Less E-mail, Facebook, Twitter, Youtube&#8230; I even started turning off my wifi for 3 hours a day so I can focus more. I hope it will result in more and better ideas. Let&#8217;s see what happens!]]></description>
				<content:encoded><![CDATA[<p><iframe width="700" height="525" src="http://www.youtube.com/embed/ufZBGUDh7LA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;ve started an internet diet. Less E-mail, Facebook, Twitter, Youtube&#8230; </p>
<p>I even started turning off my wifi for 3 hours a day so I can focus more. </p>
<p>I hope it will result in more and better ideas. </p>
<p>Let&#8217;s see what happens!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/jerry-george-procrastinating-seinfeld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketching</title>
		<link>http://www.newrafael.com/sketching/</link>
		<comments>http://www.newrafael.com/sketching/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:40:29 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[selected texts]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[texts]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7225</guid>
		<description><![CDATA[The last 12 months I have been posting my sketch process to my Instagram. I&#8217;ve always wondered how computer sketches are perceived. Usually, an unfinished digital work does not look like a sketch, it just looks like a not-so-good-work. Pencil sketches are clear: they are in process, the artist is still searching.]]></description>
				<content:encoded><![CDATA[<p>The last 12 months I have been posting my sketch process to <a href="http://www.instagram.com/newrafael" target="_blank">my Instagram</a>.</p>
<p>I&#8217;ve always wondered how computer sketches are perceived. Usually, an unfinished digital work does not look like a sketch, it just looks like a not-so-good-work. Pencil sketches are clear: they are in process, the artist is still searching. </p>
<p><a href="http://www.instagram.com/newrafael" target="_blank"><img src="http://www.newrafael.com/wp-content/uploads/2013/05/instagram-sketches.jpg" alt="Rafael Rozendaal instagram sketches" width="699" height="3961" class="alignnone size-full wp-image-7226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/sketching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An artist I like: Xavier Veilhan</title>
		<link>http://www.newrafael.com/an-artist-i-like-xavier-veilhan/</link>
		<comments>http://www.newrafael.com/an-artist-i-like-xavier-veilhan/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:47:29 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7207</guid>
		<description><![CDATA[I like the work of French artist Xavier Veilhan. I think it speaks for itself.]]></description>
				<content:encoded><![CDATA[<p>I like the work of French artist <a href="http://www.perrotin.com/artiste-Xavier_Veilhan2-8.html" target="_blank">Xavier Veilhan</a>.<br />
I think it speaks for itself.</p>
<p><img src="http://www.newrafael.com/wp-content/uploads/2013/05/xavier-veilhan-01.jpg" alt="xavier veilhan" width="338" height="500" class="alignnone size-full wp-image-7208" /></p>
<p><img src="http://www.newrafael.com/wp-content/uploads/2013/05/xavier-veilhan-02.jpg" alt="xavier veilhan" width="500" height="331" class="alignnone size-full wp-image-7209" /></p>
<p><img src="http://www.newrafael.com/wp-content/uploads/2013/05/xavier-veilhan-03.jpg" alt="xavier veilhan" width="500" height="397" class="alignnone size-full wp-image-7210" /></p>
<p><img src="http://www.newrafael.com/wp-content/uploads/2013/05/xavier-veilhan-04.jpg" alt="xavier veilhan" width="442" height="500" class="alignnone size-full wp-image-7211" /></p>
<p><img src="http://www.newrafael.com/wp-content/uploads/2013/05/xavier-veilhan-05.jpg" alt="xavier veilhan" width="334" height="500" class="alignnone size-full wp-image-7212" /></p>
<p><img src="http://www.newrafael.com/wp-content/uploads/2013/05/xavier-veilhan-06.jpg" alt="xavier veilhan" width="500" height="403" class="alignnone size-full wp-image-7213" /></p>
<p><img src="http://www.newrafael.com/wp-content/uploads/2013/05/xavier-veilhan-07.jpg" alt="xavier veilhan" width="375" height="500" class="alignnone size-full wp-image-7214" /></p>
<p><img src="http://www.newrafael.com/wp-content/uploads/2013/05/xavier-veilhan-08.jpg" alt="xavier veilhan" width="500" height="347" class="alignnone size-full wp-image-7215" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/an-artist-i-like-xavier-veilhan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How It&#8217;s Made&#8221; videos</title>
		<link>http://www.newrafael.com/how-its-made-videos/</link>
		<comments>http://www.newrafael.com/how-its-made-videos/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:08:55 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7201</guid>
		<description><![CDATA[This is a Youtube channel with clips from the TV show &#8220;How It&#8217;s Made&#8221; How It&#8217;s Made shows you how common household items are manufactured.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/user/1001HowItsMade/videos?sort=p&#038;view=0&#038;flow=grid" target="_blank"><img src="http://www.newrafael.com/wp-content/uploads/2013/05/howitsmade.png" alt="how its made" width="630" height="529" class="alignnone size-full wp-image-7202" /></a></p>
<p><a href="http://www.youtube.com/user/1001HowItsMade/videos?sort=p&#038;view=0&#038;flow=grid" target="_blank">This is a Youtube channel</a> with clips from the TV show &#8220;<a href="http://en.wikipedia.org/wiki/How_Its_Made" target="_blank">How It&#8217;s Made</a>&#8221;</p>
<p>How It&#8217;s Made shows you how common household items are manufactured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/how-its-made-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Harryhausen, stop-motion animation master, dies in London at 92</title>
		<link>http://www.newrafael.com/ray-harryhausen-stop-motion-animation-master-dies-in-london-at-92/</link>
		<comments>http://www.newrafael.com/ray-harryhausen-stop-motion-animation-master-dies-in-london-at-92/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:13:35 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7195</guid>
		<description><![CDATA[Ray Harryhausen, stop-motion animation master, dies in London at 92. Check this movie with an amazing compilation of all of his creatures:]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.newrafael.com/wp-content/uploads/2013/05/1368027488arryhausen-700x403.jpg" alt="ray harryhausen" width="700" height="403" class="alignnone size-large wp-image-7198" /></p>
<p><a href="http://en.wikipedia.org/wiki/Ray_Harryhausen" target="_blank">Ray Harryhausen</a>, stop-motion animation master, <a href="http://www.guardian.co.uk/film/2013/may/07/ray-harryhausen-dies-london-obituary" target="_blank">dies in London at 92</a>.</p>
<p>Check this movie with an amazing compilation of all of his creatures:</p>
<p><iframe width="700" height="525" src="http://www.youtube.com/embed/U9kmjW73-v4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/ray-harryhausen-stop-motion-animation-master-dies-in-london-at-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My projections on Kenmare &amp; Bowery curated by Mark brown</title>
		<link>http://www.newrafael.com/my-projections-on-kenmare-bowery-curated-by-mark-brown/</link>
		<comments>http://www.newrafael.com/my-projections-on-kenmare-bowery-curated-by-mark-brown/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:53:26 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7190</guid>
		<description><![CDATA[Last night we projected vai avanti .com &#038; stagnation means decline .com on the corner of Kenmare &#038; Bowery in New York. Thanks to Mark Brown for making it happen!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.newrafael.com/wp-content/uploads/2013/05/2013-RR-kenmare-bowery-12.jpg" target="_self"><img src="http://www.newrafael.com/wp-content/uploads/2013/05/2013-RR-kenmare-bowery-12-700x525.jpg" alt="vai avanti on kenmare &amp; bowery" width="700" height="525" class="alignnone size-large wp-image-7191" /></a></p>
<p><a href="http://www.newrafael.com/wp-content/uploads/2013/05/2013-RR-kenmare-bowery-17.jpg" target="_self"><img src="http://www.newrafael.com/wp-content/uploads/2013/05/2013-RR-kenmare-bowery-17-700x525.jpg" alt="stagnation means decline on kenmare &amp; bowery" width="700" height="525" class="alignnone size-large wp-image-7192" /></a></p>
<p>Last night we projected <a href="http://www.vaiavanti.com" target="_blank">vai avanti .com</a> &#038; <a href="http://www.stagnationmeansdecline.com" target="_blank">stagnation means decline .com</a><br />
on the corner of Kenmare &#038; Bowery in New York.</p>
<p>Thanks to <a href="http://ratprojects.com/" target="_blank">Mark Brown</a> for making it happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/my-projections-on-kenmare-bowery-curated-by-mark-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website: if yes no .com</title>
		<link>http://www.newrafael.com/new-website-if-yes-no-com/</link>
		<comments>http://www.newrafael.com/new-website-if-yes-no-com/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:14:24 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7184</guid>
		<description><![CDATA[New website! if yes no .com]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ifyesno.com" target="_blank"><img src="http://www.newrafael.com/wp-content/uploads/2013/05/2013ifyesno.png" alt="2013 if yes no .com" width="700" height="450" class="alignnone size-full wp-image-7185" /></a></p>
<p>New website! <a href="http://www.ifyesno.com" target="_blank">if yes no .com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newrafael.com/new-website-if-yes-no-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social dreaming</title>
		<link>http://www.newrafael.com/social-dreaming/</link>
		<comments>http://www.newrafael.com/social-dreaming/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:08:37 +0000</pubDate>
		<dc:creator>Rafaël Rozendaal</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[selected texts]]></category>
		<category><![CDATA[texts]]></category>

		<guid isPermaLink="false">http://www.newrafael.com/?p=7173</guid>
